PRODUCTION ARCHIVES

PREVIOUS SHOWS

DATES

Music Man

July 6, 7, 8, 9, 1995

1776

July 4, 5, 6, 7, 1996

Fiddler On The Roof

June 26, 27, 28, 29, 1997

Joseph and the Amazing Technicolor Dreamcoat

August 13, 14, 15, 16, 1998

The Sound of Music

July 8, 9, 10, 11, 12, 1999

My Fair Lady

July 27, 28, 29, 30, 2000

August 16, 17, 18, 19, 2001

August 15, 16, 17, 18, 2002

August 14, 15, 16, 17, 2003

August 19, 20, 21, 22, 2004

August 18, 19, 20, 21, 2005

August 3, 4, 5, 6, 2006

August 16, 17, 18, 19, 2007

August 14, 15, 16, 17, 2008

A Broadway Review

July 23, 24, 25, 2009

August 5, 6, 7, 2010

August 3, 4, 5, 6, 2011

August 2, 3, 4, 5, 2012

August 1, 2, 3, 4, 2013

August 7, 8, 9, 10, 2014

August 4, 5, 6, 7,  2016

August 11, 12, 13, 2017

Big Fish

August 9, 10, 11, 12, 2018

Peter Pan

August 1, 2, 3, 4, 2019

No show due to Covid-19

2020

Drive-in Old Time Radio Show

August 8 2021

Shrek

August 11, 12, 13, 14, 2022

Footloose

August 10, 11, 12, 13, 2023